Huntington IN United Way Sprint Triathlon

Sprint Triathlon Individual

August 20, 2016



  ------- Swim ------- Swim-Bike ------------ Bike ------------ Bike-Run ------------ Run ------------ Total
Place Name City Bib No Age Group Div Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 Casey Morgan Roanoke IN 410 1 M Top Fin 1 2 5:51.7 0:42.2 1 33:00.6 23.6mph 0:28.6 4 20:28.1 6:36/M 1:00:31.3
2 Sam Switzer Defiance OH 970 1 50-59 3 1 5:46.4 0:18.1 2 33:02.1 23.6mph 0:28.2 6 21:20.5 6:53/M 1:00:55.5
3 Mark Witmer Roanoke IN 969 1 40-49 1 10 7:53.7 1:11.4 3 33:54.6 23.0mph 0:45.4 7 22:03.8 7:07/M 1:05:49.1
4 Ryan Boylan 973 1 30-39 3 4 6:54.6 1:15.9 4 34:49.1 22.4mph 1:05.2 8 22:38.2 7:18/M 1:06:43.3
5 Vince Fiechter Keystone IN 206 2 30-39 1 9 7:47.3 1:47.7 5 36:56.1 21.1mph 0:22.6 3 20:24.2 6:35/M 1:07:18.0
6 Jeremy Nix Huntington IN 413 3 30-39 1 12 8:09.1 0:47.9 7 38:00.5 20.5mph 0:23.9 2 20:11.2 6:31/M 1:07:32.8
7 Doug Phillips markle IN 941 2 50-59 2 7 7:33.8 0:48.8 6 37:45.4 20.7mph 0:31.5 9 22:55.0 7:24/M 1:09:34.6
8 Brendon Mattiuz fishers IN 279 1 20-29 2 14 8:25.9 1:13.0 11 41:45.7 18.7mph 0:15.5 1 19:48.3 6:23/M 1:11:28.6
9 Ben Davis Huntington IN 972 2 40-49 3 13 8:09.9 3:24.7 13 43:25.3 18.0mph 0:58.9 5 20:47.1 6:42/M 1:16:46.2
10 Heather Phillips markle IN 955 1 F Top Fin 2 6 7:28.1 0:56.6 12 43:11.9 18.1mph 0:39.2 20 28:06.1 9:04/M 1:20:21.9
11 Brian Littlejohn Columbia City IN 270 2 20-29 1 22 9:23.8 2:49.9 17 45:36.1 17.1mph 1:20.6 10 24:07.2 7:47/M 1:23:17.8
12 Linda Vivona Chicago IL 967 1 50-59 1 23 9:38.0 0:53.4 10 40:48.1 19.1mph 0:38.7 25 31:55.1 10:18/M 1:23:53.5
13 Briana Eicher Berne IN 195 1 20-29 2 20 9:21.3 3:56.7 15 45:20.0 17.2mph 1:06.5 12 24:32.9 7:55/M 1:24:17.5
14 Loraine William 288 1 60-69 3 16 8:50.0 1:32.1 8 38:20.2 20.3mph 1:14.7 31 34:32.4 11:08/M 1:24:29.6
15 Edward Canete Fort Wayne IN 1159 4 30-39 3 25 9:52.5 1:59.0 18 47:13.7 16.5mph 1:13.6 14 24:58.4 8:03/M 1:25:17.4
16 Rachel DeBuck Fort Wayne IN 172 1 30-39 1 17 9:00.7 0:56.3 19 48:30.5 16.1mph 0:21.2 16 26:44.5 8:37/M 1:25:33.4
17 Brian Sanders 974 3 50-59 3 29 10:25.5 1:12.1 9 39:49.3 19.6mph 2:18.3 27 32:58.0 10:38/M 1:26:43.4
18 Renee Pence Huntington IN 591 1 40-49 1 15 8:37.1 1:03.0 16 45:23.2 17.2mph 1:05.3 23 31:32.9 10:10/M 1:27:41.6
19 Devin Maloy Roanoke IN 274 5 30-39 2 28 10:10.6 1:28.1 27 51:24.5 15.2mph 0:32.4 11 24:09.7 7:47/M 1:27:45.4
20 Rachel Anderson Roanoke IN 23 1 1-19 1 3 6:21.8 1:47.9 33 54:57.9 14.2mph 0:17.1 13 24:33.1 7:55/M 1:27:58.0
21 tyler snodderly Huntington IN 960 1 1-19 2 32 10:43.4 2:20.0 21 49:58.8 15.6mph 0:37.6 19 27:50.4 8:59/M 1:31:30.4
22 Michelle Prus Lagro IN 957 2 30-39 2 31 10:34.7 2:32.8 31 51:57.6 15.0mph 0:35.9 17 27:23.3 8:50/M 1:33:04.3
23 Kay Schwob Andrews IN 959 2 50-59 2 30 10:31.8 2:36.3 30 51:53.0 15.0mph 0:39.7 18 27:23.5 8:50/M 1:33:04.4
24 Steve Zacher Fort Wayne IN 290 4 50-59 3 34 11:11.2 2:12.0 20 48:43.0 16.0mph 1:33.8 21 29:33.1 9:32/M 1:33:13.3
25 Lori Darter Newburgh IN 168 3 50-59 2 35 11:13.8 2:34.3 23 50:39.2 15.4mph 0:25.0 24 31:43.9 10:14/M 1:36:36.5
  ------- Swim ------- Swim-Bike ------------ Bike ------------ Bike-Run ------------ Run ------------ Total
Place Name City Bib No Age Group Div Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
26 Steve Anderson Roanoke IN 49 5 50-59 1 40 12:43.8 1:01.2 37 56:24.3 13.8mph 0:19.8 15 26:30.4 8:33/M 1:36:59.7
27 Angela Morgan Roanoke IN 409 2 20-29 2 36 11:14.8 2:00.5 26 51:09.3 15.2mph 0:26.0 26 32:51.2 10:36/M 1:37:42.0
28 Lisa Steward Peru IN 962 3 30-39 2 26 9:55.2 1:19.7 29 51:44.9 15.1mph 1:14.2 30 34:23.0 11:05/M 1:38:37.1
29 Justin Wall Huntington IN 968 6 30-39 3 24 9:49.3 2:18.8 35 55:47.0 14.0mph 1:45.1 22 30:24.8 9:48/M 1:40:05.2
30 Christopher Hohe Huntington IN 221 3 40-49 3 19 9:14.9 2:24.3 14 44:22.9 17.6mph 3:00.2 40 41:44.8 13:28/M 1:40:47.3
31 Emily Koons Huntington IN 245 3 20-29 2 5 6:58.8 2:19.2 39 58:02.0 13.4mph 0:49.7 28 33:19.7 10:45/M 1:41:29.5
32 Ryan Riggs Mahomet IL 958 7 30-39 2 27 9:58.4 5:15.7 22 50:06.1 15.6mph 3:24.9 29 33:37.4 10:51/M 1:42:22.6
33 Anita Martin 975 4 50-59 4 18 9:04.5 3:48.7 24 50:48.1 15.4mph 2:00.4 39 38:28.0 12:25/M 1:44:09.9
34 Lisa May Muncie IN 976 5 50-59 4 39 12:13.4 1:53.6 32 52:49.4 14.8mph 0:48.0 37 36:25.2 11:45/M 1:44:09.9
35 Eric Strobel Perrysburg OH 965 8 30-39 3 38 11:53.5 1:14.3 34 55:39.2 14.0mph 0:28.4 32 35:15.1 11:22/M 1:44:30.7
36 Maru Montano Aguascalientes, MX IN 286 6 50-59 1 21 9:22.5 3:12.9 38 57:19.0 13.6mph 0:59.3 34 36:05.8 11:38/M 1:46:59.6
37 Ken Benzel BUTLER IN 85 2 60-69 1 41 13:58.1 3:47.3 25 50:51.1 15.3mph 1:08.8 38 37:14.6 12:01/M 1:47:00.0
38 Megan Engle Roanoke IN 205 4 30-39 2 33 11:02.7 3:28.8 36 56:01.1 13.9mph 0:43.4 33 35:51.7 11:34/M 1:47:07.9
39 Karisa Donaldson Peru IN 183 4 20-29 2 37 11:34.5 1:38.1 28 51:39.5 15.1mph 1:12.1 43 43:35.2 14:04/M 1:49:39.5
40 Alyssa Haselby Monticello IN 208 5 20-29 1 11 8:07.4 2:02.3 42 1:02:59.2 12.4mph 0:58.9 36 36:08.3 11:39/M 1:50:16.3
41 Alyssa Plisco Huntington IN 956 6 20-29 1 8 7:36.8 2:29.7 43 1:03:03.3 12.4mph 0:58.7 35 36:07.8 11:39/M 1:50:16.5
42 Martha Stefanek Fort Wayne IN 961 2 40-49 3 43 14:56.3 3:19.7 41 59:09.5 13.2mph 0:59.9 41 42:36.7 13:45/M 2:01:02.2
43 Karri Blackwell Fort Wayne IN 88 3 40-49 3 42 14:56.2 3:15.5 40 59:09.1 13.2mph 1:04.1 42 42:37.2 13:45/M 2:01:02.2